Ownership Profile

Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 860 14,460.31 106.08 123,089,396
Mutual Fund 1,426 5,844.65 44.97 52,194,159
Insider 13 34.14 0.26 296,986

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 432 2,831.10 11.31 24,085,278
Sellers 401 -2,962.26 12.54 -26,700,648
Net -131.16 1.23 -2,615,370

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 14,494.36 106.33 123,384,856
Top 10 Inst. 6,211.94 45.50 52,795,715
Top 20 Inst. 8,461.79 62.09 72,048,136
Top 50 Inst. 11,176.95 81.97 95,119,628

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 172 2,830.15 20.72 24,040,538
Aggressive Growth 6 233.28 1.71 1,983,913
Core Growth 112 1,352.75 9.88 11,464,944
Growth 54 1,244.11 9.13 10,591,681
Income 24 189.01 1.38 1,602,862
Income Value 9 161.44 1.18 1,373,020
Yield 15 27.57 0.20 229,842
Index 56 3,060.38 22.44 26,033,438
Other 214 5,498.83 40.27 46,730,340
Broker Dealer 38 644.10 4.72 5,474,897
GARP 86 3,125.03 22.87 26,538,529
Hedge Fund 81 1,721.36 12.62 14,645,248
Specialty 6 5.71 0.04 49,418
VC Private Equity 2 2.11 0.02 17,948
Sector Specific 1 0.51 -- 4,300
Value 91 1,971.01 14.67 17,021,530
Core Value 77 1,879.50 14.00 16,243,529
Deep Value 14 91.51 0.67 778,001

Location: Global Region

Location Holders % O/S Shares Share Value
North America 589 87.18 101,162,031 11,896,832,888
Europe 205 15.36 17,822,238 2,083,271,235
Asia / Pacific 70 3.50 4,060,040 474,629,520
Middle East 4 0.20 226,816 26,564,625
Africa 5 0.10 114,626 13,229,651
Latin America -- -- -- --

Top Holders

Holder Shares Held % O/S Share Change Filing Date
T. Rowe Price Associates, Inc. 14,819,970 12.77 -855,346 3/31/26
Wellington Management Company, LLP 7,504,175 6.47 -1,845,748 3/31/26
Vanguard Portfolio Management, LLC 5,609,871 4.83 5,609,871 3/31/26
Vanguard Capital Management, LLC 5,190,795 4.47 38,933 3/31/26
BlackRock Institutional Trust Company, N.A. 5,189,219 4.47 22,751 3/31/26
T. Rowe Price Investment Management, Inc. 3,398,763 2.93 501,888 3/31/26
AQR Capital Management, LLC 2,896,209 2.50 1,041,327 3/31/26
The Linonia Partnership LP 2,791,246 2.41 2,791,246 3/31/26
State Street Investment Management (US) 2,744,804 2.37 40,692 3/31/26
Grantham Mayo Van Otterloo & Co LLC 2,650,663 2.28 131,942 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 3,685,760 3.19 -2,185 5/31/26
American Funds Growth Fund of America 2,700,140 2.33 188,152 3/31/26
Vanguard Mid-Cap Index Fund 2,509,131 2.17 4,798 5/31/26
Vanguard Growth Index Fund 1,669,732 1.44 2,949 5/31/26
Vanguard Windsor Fund 1,642,408 1.42 -254,854 3/31/26
T. Rowe Price Mid-Cap Growth Fund 1,617,100 1.40 238,700 3/31/26
Statens Pensjonsfond Utland 1,521,189 1.32 128,728 12/31/25
Vanguard U.S. Growth Fund 1,464,165 1.27 -203,723 3/31/26
T. Rowe Price Large-Cap Growth Fund 1,460,252 1.26 -187,621 3/31/26
Vanguard Extended Market Index Fund 1,307,981 1.13 2,043 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG