Ownership Profile

Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 551 8,984.25 99.44 114,078,925
Mutual Fund 739 3,857.32 47.22 53,171,260
Insider 13 10.68 0.12 141,206

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 290 791.69 4.76 10,083,874
Sellers 241 -918.01 5.87 -12,422,289
Net -126.33 1.10 -2,338,415

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 8,994.93 99.56 114,220,131
Top 10 Inst. 4,385.55 48.38 55,499,218
Top 20 Inst. 5,846.69 64.49 73,990,050
Top 50 Inst. 7,308.21 80.79 92,684,572

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 138 2,488.71 27.47 31,515,756
Aggressive Growth 6 347.68 3.84 4,399,927
Core Growth 98 1,314.60 14.51 16,644,794
Growth 34 826.43 9.13 10,471,035
Income 14 359.17 3.96 4,547,140
Income Value 6 358.38 3.95 4,536,648
Yield 8 0.79 0.01 10,492
Index 43 2,115.50 23.36 26,794,041
Other 157 2,337.47 25.81 29,615,461
Broker Dealer 24 147.71 1.63 1,875,495
GARP 64 1,498.65 16.54 18,972,123
Hedge Fund 65 650.77 7.20 8,257,350
Specialty 4 40.34 0.44 510,493
Value 73 1,125.91 12.64 14,502,758
Core Value 63 1,056.37 11.87 13,617,665
Deep Value 10 69.54 0.77 885,093

Location: Global Region

Location Holders % O/S Shares Share Value
North America 372 84.28 96,689,830 7,637,049,797
Europe 137 13.34 15,302,651 1,184,567,799
Asia / Pacific 52 1.94 2,224,203 173,100,614
Africa 1 -- 2,452 138,342
Latin America 1 -- 945 70,440
Middle East 1 -- 50 3,951

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 10,377,132 9.05 145,414 3/31/23
T. Rowe Price Investment Management, Inc. 7,300,519 6.36 -21,802 3/31/23
Wellington Management Company, LLP 6,521,036 5.68 347,612 3/31/23
BlackRock Institutional Trust Company, N.A. 6,126,765 5.34 -31,820 3/31/23
Ownership Capital 5,123,938 4.47 -71,042 3/31/23
BlackRock Financial Management, Inc. 5,061,852 4.41 -569,867 3/31/23
Franklin Advisers, Inc. 4,216,517 3.68 21,856 3/31/23
Champlain Investment Partners, LLC 4,073,930 3.55 -62,900 3/31/23
Capital World Investors 3,939,042 3.43 -254,659 3/31/23
Harding Loevner LP 2,758,487 2.40 -20,552 3/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
BlackRock Mid-Cap Growth Equity Portfolio 4,696,042 4.09 -- 12/31/22
T. Rowe Price Mid-Cap Growth Fund 3,611,600 3.15 -4,800 3/31/23
Vanguard Total Stock Market Index Fund 3,458,049 3.01 11,436 4/30/23
Vanguard Mid-Cap Index Fund 2,593,234 2.26 -1,261 4/30/23
Franklin DynaTech Fund 2,500,000 2.18 -- 4/30/23
Advisors Inner Circle Fund II - Champlain Mid Cap Fund 2,015,000 1.76 -170,000 3/31/23
Vanguard Extended Market Index Fund 1,541,469 1.34 3,040 4/30/23
SA American Funds Global Growth Portfolio 1,527,288 1.33 -107,672 3/31/23
VanEck Morningstar Wide Moat ETF 1,492,136 1.30 77,847 5/31/23
Hartford Growth Opportunities Fund 1,284,187 1.12 -- 4/30/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv