Ownership Profile
Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 853 | 14,544.40 | 106.78 | 123,908,446 |
| Mutual Fund | 1,411 | 5,815.56 | 45.38 | 52,672,760 |
| Insider | 13 | 34.14 | 0.26 | 296,986 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 436 | 2,850.12 | 11.40 | 24,279,712 |
| Sellers | 399 | -2,968.22 | 12.56 | -26,754,671 |
| Net | -118.10 | 1.16 | -2,474,959 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 14,508.71 | 106.53 | 123,612,962 |
| Top 10 Inst. | 6,211.94 | 45.50 | 52,795,715 |
| Top 20 Inst. | 8,461.79 | 62.09 | 72,048,136 |
| Top 50 Inst. | 11,151.15 | 81.79 | 94,900,321 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 170 | 2,901.03 | 21.25 | 24,660,232 |
| Aggressive Growth | 6 | 233.28 | 1.71 | 1,983,913 |
| Core Growth | 112 | 1,423.01 | 10.40 | 12,062,935 |
| Growth | 52 | 1,244.73 | 9.15 | 10,613,384 |
| Income | 24 | 194.24 | 1.43 | 1,658,222 |
| Income Value | 9 | 166.68 | 1.23 | 1,428,380 |
| Yield | 15 | 27.57 | 0.20 | 229,842 |
| Index | 56 | 3,058.14 | 22.42 | 26,011,198 |
| Other | 214 | 5,426.88 | 39.76 | 46,132,541 |
| Broker Dealer | 38 | 573.78 | 4.20 | 4,876,857 |
| GARP | 86 | 3,123.93 | 22.87 | 26,539,686 |
| Hedge Fund | 81 | 1,720.85 | 12.62 | 14,644,332 |
| Specialty | 6 | 5.71 | 0.04 | 49,418 |
| VC Private Equity | 2 | 2.11 | 0.02 | 17,948 |
| Sector Specific | 1 | 0.51 | -- | 4,300 |
| Value | 90 | 1,979.58 | 14.78 | 17,152,368 |
| Core Value | 76 | 1,888.07 | 14.11 | 16,374,367 |
| Deep Value | 14 | 91.51 | 0.67 | 778,001 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 585 | 87.21 | 101,194,819 | 11,898,866,665 |
| Europe | 203 | 15.54 | 18,033,656 | 2,098,409,133 |
| Asia / Pacific | 70 | 3.49 | 4,044,682 | 471,697,290 |
| Middle East | 4 | 0.20 | 226,816 | 26,564,625 |
| Africa | 4 | 0.10 | 113,013 | 13,030,172 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Associates, Inc. | 14,819,970 | 12.77 | -855,346 | 3/31/26 |
| Wellington Management Company, LLP | 7,504,175 | 6.47 | -1,845,748 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 5,609,871 | 4.83 | 5,609,871 | 3/31/26 |
| Vanguard Capital Management, LLC | 5,190,795 | 4.47 | 38,933 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 5,189,219 | 4.47 | 22,751 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 3,398,763 | 2.93 | 501,888 | 3/31/26 |
| AQR Capital Management, LLC | 2,896,209 | 2.50 | 1,041,327 | 3/31/26 |
| The Linonia Partnership LP | 2,791,246 | 2.41 | 2,791,246 | 3/31/26 |
| State Street Investment Management (US) | 2,744,804 | 2.37 | 40,692 | 3/31/26 |
| Grantham Mayo Van Otterloo & Co LLC | 2,650,663 | 2.28 | 131,942 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 3,685,760 | 3.19 | -2,185 | 5/31/26 |
| American Funds Growth Fund of America | 2,700,140 | 2.33 | 188,152 | 3/31/26 |
| Vanguard Mid-Cap Index Fund | 2,509,131 | 2.17 | 4,798 | 5/31/26 |
| Vanguard Growth Index Fund | 1,669,732 | 1.44 | 2,949 | 5/31/26 |
| Vanguard Windsor Fund | 1,642,408 | 1.42 | -254,854 | 3/31/26 |
| T. Rowe Price Mid-Cap Growth Fund | 1,617,100 | 1.40 | 238,700 | 3/31/26 |
| Statens Pensjonsfond Utland | 1,521,189 | 1.32 | 128,728 | 12/31/25 |
| Carmignac Investissement | 1,520,000 | 1.31 | 220,000 | 4/30/26 |
| Vanguard U.S. Growth Fund | 1,464,165 | 1.27 | -203,723 | 3/31/26 |
| T. Rowe Price Large-Cap Growth Fund | 1,460,252 | 1.26 | -187,621 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG