Ownership Profile
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 504 | 9,556.32 | 100.94 | 108,575,840 |
Mutual Fund | 817 | 5,228.75 | 56.25 | 60,122,522 |
Insider | 12 | 11.60 | 0.14 | 150,356 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 243 | 760.99 | 3.69 | 8,648,709 |
Sellers | 251 | -688.22 | 3.32 | -7,792,169 |
Net | 72.77 | 0.37 | 856,540 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 9,567.92 | 101.08 | 108,726,196 |
Top 10 Inst. | 5,439.69 | 57.55 | 61,906,135 |
Top 20 Inst. | 6,970.77 | 73.63 | 79,201,342 |
Top 50 Inst. | 8,311.82 | 87.72 | 94,355,336 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 135 | 3,786.90 | 40.08 | 43,116,894 |
Aggressive Growth | 5 | 225.32 | 2.38 | 2,564,647 |
Core Growth | 97 | 1,506.71 | 15.91 | 17,118,588 |
Growth | 33 | 2,054.86 | 21.79 | 23,433,659 |
Income | 14 | 385.11 | 4.07 | 4,375,282 |
Income Value | 6 | 384.07 | 4.06 | 4,363,382 |
Yield | 8 | 1.04 | 0.01 | 11,900 |
Index | 46 | 2,092.96 | 22.15 | 23,828,624 |
Other | 139 | 1,964.72 | 20.80 | 22,370,787 |
Broker Dealer | 27 | 98.42 | 1.04 | 1,120,078 |
GARP | 61 | 1,596.79 | 16.90 | 18,182,852 |
Hedge Fund | 47 | 229.35 | 2.43 | 2,610,750 |
Specialty | 4 | 40.17 | 0.42 | 457,107 |
Value | 59 | 611.06 | 6.24 | 6,711,642 |
Core Value | 52 | 586.06 | 5.98 | 6,427,138 |
Deep Value | 7 | 25.00 | 0.26 | 284,504 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 344 | 87.61 | 94,238,338 | 8,283,355,671 |
Europe | 123 | 11.73 | 12,612,995 | 1,120,944,539 |
Asia / Pacific | 46 | 1.74 | 1,867,760 | 163,009,100 |
Middle East | 2 | -- | 4,651 | 409,555 |
Africa | 1 | -- | 2,452 | 198,073 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
T. Rowe Price Associates, Inc. | 11,120,983 | 10.34 | -1,365,979 | 3/31/22 |
The Vanguard Group, Inc. | 9,322,166 | 8.67 | 239,694 | 3/31/22 |
Capital International Investors | 7,257,643 | 6.75 | 3,136,277 | 3/31/22 |
Capital Research Global Investors | 7,125,579 | 6.62 | -344,739 | 3/31/22 |
Ownership Capital | 5,666,806 | 5.27 | -82,831 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 5,040,373 | 4.69 | 149,345 | 3/31/22 |
Capital World Investors | 4,522,911 | 4.20 | 193,310 | 3/31/22 |
Franklin Advisers, Inc. | 4,123,173 | 3.83 | -61,845 | 3/31/22 |
Artisan Partners Limited Partnership | 4,071,151 | 3.78 | 28,655 | 3/31/22 |
BlackRock Financial Management, Inc. | 3,655,350 | 3.40 | 295,631 | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
T. Rowe Price Mid-Cap Growth Fund | 4,270,300 | 3.97 | -5,200 | 3/31/22 |
American Funds Growth Fund of America | 4,115,370 | 3.83 | 1,482,478 | 3/31/22 |
BlackRock Mid-Cap Growth Equity Portfolio | 3,207,930 | 2.98 | -- | 11/30/21 |
Vanguard Total Stock Market Index Fund | 3,104,591 | 2.89 | 13,743 | 4/30/22 |
American Funds Global Balanced Fund | 2,773,910 | 2.58 | -83,782 | 3/31/22 |
American Funds Capital World Growth & Income Fund | 2,656,201 | 2.47 | -122,076 | 3/31/22 |
Franklin DynaTech Fund | 2,500,000 | 2.32 | -- | 3/31/22 |
Vanguard Mid-Cap Index Fund | 2,431,830 | 2.26 | 1,945 | 4/30/22 |
American Funds AMCAP Fund | 2,171,906 | 2.02 | 483,637 | 3/31/22 |
American Funds New Perspective Fund | 1,694,059 | 1.57 | 760,104 | 3/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv