Ownership Profile

Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 666 12,839.99 103.50 120,363,273
Mutual Fund 979 6,737.34 51.40 59,693,868
Insider 13 16.71 0.14 160,692

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 332 1,535.19 6.69 14,273,949
Sellers 317 -1,164.10 5.14 -10,958,855
Net 371.09 1.55 3,315,094

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 12,856.69 103.64 120,523,965
Top 10 Inst. 5,811.57 46.83 54,457,961
Top 20 Inst. 7,715.56 62.27 72,420,164
Top 50 Inst. 10,270.74 82.74 96,217,858

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 153 2,974.89 23.86 27,751,822
Aggressive Growth 7 254.61 2.07 2,401,941
Core Growth 102 1,772.76 14.26 16,579,827
Growth 44 947.53 7.54 8,770,054
Income 17 460.44 3.73 4,338,839
Income Value 4 446.20 3.62 4,204,751
Yield 13 14.23 0.12 134,088
Index 47 2,796.22 22.66 26,354,198
Other 174 4,131.89 33.54 39,000,668
Broker Dealer 31 184.78 1.49 1,734,478
GARP 82 3,077.94 24.96 29,028,621
Hedge Fund 55 815.34 6.65 7,729,884
Specialty 5 51.52 0.42 485,825
VC Private Equity 1 2.32 0.02 21,860
Value 81 1,948.47 15.45 17,964,286
Core Value 71 1,840.68 14.58 16,951,653
Deep Value 10 107.80 0.87 1,012,633

Location: Global Region

Location Holders % O/S Shares Share Value
North America 457 89.79 104,426,058 11,128,564,024
Europe 154 11.66 13,559,423 1,458,566,022
Asia / Pacific 62 2.12 2,469,285 264,795,066
Africa 2 0.06 69,071 4,755,332
Latin America 1 -- 128 13,953

Top Holders

Holder Shares Held % O/S Share Change Filing Date
T. Rowe Price Associates, Inc. 11,796,268 10.14 2,877,354 6/30/24
The Vanguard Group, Inc. 11,204,558 9.63 525,955 6/30/24
Wellington Management Company, LLP 8,225,260 7.07 2,649,378 6/30/24
BlackRock Institutional Trust Company, N.A. 5,826,964 5.01 212,700 6/30/24
Franklin Advisers, Inc. 3,881,598 3.34 -302,117 6/30/24
BlackRock Financial Management, Inc. 3,304,359 2.84 -120,399 6/30/24
T. Rowe Price Investment Management, Inc. 2,878,641 2.48 -1,417,669 6/30/24
Artisan Partners Limited Partnership 2,612,343 2.25 -113,349 6/30/24
State Street Global Advisors (US) 2,519,425 2.17 69,192 6/30/24
Allspring Global Investments, LLC 2,208,545 1.90 -34,526 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 3,674,774 3.16 2,942 9/30/24
BlackRock Mid-Cap Growth Equity Portfolio 2,794,116 2.40 -- 4/30/24
Vanguard Mid-Cap Index Fund 2,462,790 2.12 -23,022 9/30/24
Franklin DynaTech Fund 2,200,000 1.89 -300,000 6/30/24
Vanguard Extended Market Index Fund 1,775,559 1.53 2,200 8/31/24
Vanguard U.S. Growth Fund 1,661,071 1.43 1,661,071 6/30/24
Statens Pensjonsfond Utland 1,592,721 1.37 273,876 6/30/24
Vanguard Growth Index Fund 1,545,126 1.33 122,157 9/30/24
T. Rowe Price Mid-Cap Growth Fund 1,275,000 1.10 -123,100 9/30/24
Vanguard Explorer Fund 1,257,529 1.08 -9,672 6/30/24

* Insider values reflect direct beneficial ownership.

Source: