Ownership Profile
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 522 | 6,211.98 | 97.39 | 108,178,835 |
Mutual Fund | 770 | 3,289.18 | 46.34 | 51,072,636 |
Insider | 14 | 12.06 | 0.15 | 161,085 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 248 | 585.09 | 4.39 | 10,288,211 |
Sellers | 228 | -527.80 | 3.95 | -9,253,712 |
Net | 57.29 | 0.44 | 1,034,499 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 6,224.24 | 97.54 | 108,342,739 |
Top 10 Inst. | 3,089.98 | 49.31 | 54,767,515 |
Top 20 Inst. | 4,194.77 | 66.61 | 73,986,446 |
Top 50 Inst. | 5,187.48 | 81.63 | 90,673,440 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 133 | 2,072.93 | 32.66 | 36,278,969 |
Aggressive Growth | 5 | 213.54 | 3.41 | 3,784,911 |
Core Growth | 99 | 949.48 | 14.78 | 16,416,233 |
Growth | 29 | 909.91 | 14.47 | 16,077,825 |
Income | 11 | 254.17 | 4.05 | 4,501,788 |
Income Value | 5 | 253.73 | 4.05 | 4,494,997 |
Yield | 6 | 0.44 | 0.01 | 6,791 |
Index | 44 | 1,354.90 | 21.59 | 23,979,844 |
Other | 155 | 1,476.35 | 23.49 | 26,097,239 |
Broker Dealer | 25 | 111.21 | 1.77 | 1,964,730 |
GARP | 57 | 906.65 | 14.42 | 16,019,061 |
Hedge Fund | 68 | 428.75 | 6.83 | 7,586,534 |
Specialty | 5 | 29.74 | 0.47 | 526,914 |
Value | 65 | 621.67 | 8.85 | 9,830,016 |
Core Value | 54 | 596.85 | 8.47 | 9,407,090 |
Deep Value | 11 | 24.82 | 0.38 | 422,926 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 353 | 83.62 | 92,888,695 | 5,293,020,649 |
Europe | 130 | 12.23 | 13,580,505 | 814,495,608 |
Asia / Pacific | 49 | 1.68 | 1,870,229 | 116,434,545 |
Africa | 1 | -- | 2,452 | 245,543 |
Latin America | 1 | -- | 841 | 47,449 |
Middle East | 1 | -- | 17 | 1,104 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 9,679,419 | 8.71 | 213,980 | 9/30/22 |
T. Rowe Price Investment Management, Inc. | 7,317,448 | 6.59 | 113,841 | 9/30/22 |
BlackRock Institutional Trust Company, N.A. | 5,674,664 | 5.11 | 239,731 | 9/30/22 |
BlackRock Financial Management, Inc. | 5,645,806 | 5.08 | 390,273 | 9/30/22 |
Ownership Capital | 5,513,757 | 4.96 | -408,174 | 9/30/22 |
Capital International Investors | 5,203,823 | 4.68 | -1,304,901 | 9/30/22 |
Franklin Advisers, Inc. | 4,201,576 | 3.78 | 37,235 | 9/30/22 |
Capital World Investors | 4,061,190 | 3.66 | -64,781 | 9/30/22 |
Wellington Management Company, LLP | 3,826,287 | 3.44 | 1,254,692 | 9/30/22 |
Champlain Investment Partners, LLC | 3,643,545 | 3.28 | 602,318 | 9/30/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Mid-Cap Growth Equity Portfolio | 4,696,042 | 4.23 | -- | 8/31/22 |
T. Rowe Price Mid-Cap Growth Fund | 3,616,400 | 3.26 | -4,500 | 12/31/22 |
Vanguard Total Stock Market Index Fund | 3,378,145 | 3.04 | 131,546 | 12/31/22 |
Vanguard Mid-Cap Index Fund | 2,582,867 | 2.33 | 65,811 | 12/31/22 |
Franklin DynaTech Fund | 2,500,000 | 2.25 | -- | 12/31/22 |
Advisors Inner Circle Fund II - Champlain Mid Cap Fund | 1,940,000 | 1.75 | 340,000 | 9/30/22 |
SA American Funds Global Growth Portfolio | 1,634,960 | 1.47 | -- | 12/31/22 |
Vanguard Extended Market Index Fund | 1,514,971 | 1.36 | 35,995 | 12/31/22 |
Hartford Growth Opportunities Fund | 1,387,659 | 1.25 | -- | 12/31/22 |
Allspring Growth Fund | 1,325,798 | 1.19 | -- | 12/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv