Ownership Profile

Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 836 12,267.05 107.35 122,421,637
Mutual Fund 1,440 5,450.55 45.91 53,049,266
Insider 13 33.68 0.26 293,856

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 398 1,566.57 7.43 15,667,858
Sellers 437 -1,761.03 8.29 -17,497,832
Net -194.47 0.87 -1,829,974

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 12,300.73 107.61 122,715,493
Top 10 Inst. 5,420.21 47.69 54,387,019
Top 20 Inst. 7,013.15 61.63 70,277,273
Top 50 Inst. 9,203.73 80.68 92,010,335

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 161 2,464.77 21.58 24,611,966
Aggressive Growth 6 91.47 0.80 915,333
Core Growth 107 1,190.85 10.41 11,866,856
Growth 48 1,182.45 10.37 11,829,777
Income 23 161.11 1.41 1,610,230
Income Value 8 137.02 1.20 1,374,128
Yield 15 24.09 0.21 236,102
Index 58 2,673.15 23.51 26,813,809
Other 225 4,809.59 42.22 48,151,480
Broker Dealer 39 290.97 2.56 2,919,082
GARP 89 2,838.46 24.91 28,410,144
Hedge Fund 88 1,578.92 13.86 15,807,887
Specialty 6 84.84 0.75 849,833
VC Private Equity 2 15.59 0.14 156,411
Sector Specific 1 0.81 0.01 8,123
Value 88 1,646.22 14.39 16,413,619
Core Value 76 1,551.46 13.56 15,463,026
Deep Value 12 94.76 0.83 950,593

Location: Global Region

Location Holders % O/S Shares Share Value
North America 563 84.50 96,361,521 9,618,108,901
Europe 207 19.26 21,959,939 2,239,227,854
Asia / Pacific 72 3.60 4,106,389 414,524,548
Middle East 3 0.20 229,029 23,005,086
Africa 4 0.05 58,615 5,863,548

Top Holders

Holder Shares Held % O/S Share Change Filing Date
T. Rowe Price Associates, Inc. 16,248,178 14.25 1,428,208 6/30/26
Wellington Management Company, LLP 6,204,054 5.44 -1,300,121 6/30/26
Vanguard Portfolio Management, LLC 6,057,601 5.31 447,730 6/30/26
Vanguard Capital Management, LLC 5,238,973 4.59 48,178 6/30/26
BlackRock Institutional Trust Company, N.A. 5,201,110 4.56 11,891 6/30/26
Carmignac Gestion 3,876,800 3.40 1,590,600 6/30/26
T. Rowe Price Investment Management, Inc. 3,301,026 2.89 -97,737 6/30/26
State Street Investment Management (US) 2,807,827 2.46 63,023 6/30/26
AQR Capital Management, LLC 2,787,932 2.44 -108,277 6/30/26
Grantham Mayo Van Otterloo & Co LLC 2,663,518 2.34 12,855 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 3,695,601 3.20 10,842 7/31/26
American Funds Growth Fund of America 2,700,140 2.33 -- 6/30/26
Vanguard Mid-Cap Index Fund 2,511,290 2.17 -3,274 7/31/26
Carmignac Investissement 2,125,000 1.84 445,000 6/30/26
Vanguard Growth Index Fund 1,855,188 1.60 -10,725 7/31/26
T. Rowe Price Mid-Cap Growth Fund 1,733,781 1.50 116,681 6/30/26
Vanguard Windsor Fund 1,695,571 1.47 53,163 6/30/26
Statens Pensjonsfond Utland 1,544,599 1.34 23,410 6/30/26
T. Rowe Price Large-Cap Growth Fund 1,446,009 1.25 -14,243 6/30/26
Vanguard Extended Market Index Fund 1,335,970 1.16 4,271 7/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG