Historic Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $100.19 | 2,700,562 | 1:1 | $100.47 | $104.29 | $99.81 |
| June 2, 2026 | $97.98 | 3,056,075 | 1:1 | $99.87 | $99.87 | $94.25 |
| June 3, 2026 | $100.43 | 2,692,360 | 1:1 | $98.06 | $101.38 | $97.41 |
| June 4, 2026 | $100.60 | 1,674,136 | 1:1 | $102.65 | $103.11 | $100.48 |
| June 5, 2026 | $102.53 | 2,372,351 | 1:1 | $101.59 | $103.38 | $101.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG