Historic Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $104.20 | 827,714 | 1:1 | $103.22 | $104.70 | $103.19 |
| September 15, 2026 | $101.55 | 860,447 | 1:1 | $103.36 | $103.36 | $101.28 |
| September 16, 2026 | $102.37 | 1,463,752 | 1:1 | $101.12 | $102.60 | $100.61 |
| September 17, 2026 | $102.06 | 1,223,698 | 1:1 | $102.11 | $103.04 | $101.09 |
| September 18, 2026 | $103.97 | 1,841,496 | 1:1 | $102.06 | $104.48 | $101.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG