Historic Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $101.00 | 2,420,635 | 1:1 | $100.81 | $101.81 | $97.98 |
| August 4, 2026 | $100.48 | 1,660,389 | 1:1 | $100.56 | $102.17 | $100.08 |
| August 5, 2026 | $102.32 | 1,580,901 | 1:1 | $101.92 | $103.08 | $100.68 |
| August 6, 2026 | $103.32 | 1,456,620 | 1:1 | $102.32 | $103.45 | $101.49 |
| August 7, 2026 | $102.62 | 877,120 | 1:1 | $102.64 | $103.46 | $102.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG