Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $108.38 | 1,062,562 | 1:1 | $107.02 | $108.83 | $106.77 |
| August 25, 2026 | $107.71 | 994,993 | 1:1 | $107.76 | $108.53 | $107.16 |
| August 26, 2026 | $107.51 | 1,030,809 | 1:1 | $107.17 | $109.80 | $107.17 |
| August 27, 2026 | $108.10 | 1,141,567 | 1:1 | $107.50 | $108.55 | $107.06 |
| August 28, 2026 | $108.87 | 941,584 | 1:1 | $107.86 | $109.46 | $107.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG