Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $133.54 | 995,679 | 1:1 | $131.42 | $133.94 | $131.42 |
December 17, 2024 | $133.29 | 819,644 | 1:1 | $133.48 | $134.20 | $131.07 |
December 18, 2024 | $130.44 | 983,363 | 1:1 | $132.63 | $134.00 | $130.24 |
December 19, 2024 | $130.33 | 770,368 | 1:1 | $130.15 | $131.85 | $130.00 |
December 20, 2024 | $132.73 | 1,319,227 | 1:1 | $130.39 | $134.24 | $130.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG