Ownership Profile

Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 631 10,680.85 101.34 117,477,065
Mutual Fund 912 5,443.91 49.01 56,414,494
Insider 12 17.30 0.15 178,623

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 318 2,867.66 13.59 28,927,529
Sellers 279 -1,002.05 5.23 -11,142,932
Net 1,865.60 8.36 17,784,597

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 12,573.39 117.02 135,655,602
Top 10 Inst. 6,560.64 60.00 69,557,899
Top 20 Inst. 8,476.04 78.18 90,633,971
Top 50 Inst. 10,411.05 96.59 111,972,154

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 139 2,444.02 23.17 26,865,044
Aggressive Growth 7 219.80 2.09 2,418,601
Core Growth 96 1,369.94 12.98 15,049,098
Growth 36 854.28 8.11 9,397,345
Income 15 404.02 3.83 4,442,325
Income Value 3 400.57 3.80 4,404,357
Yield 12 3.45 0.03 37,968
Index 49 2,324.62 22.04 25,549,623
Other 178 3,459.85 32.88 38,120,522
Broker Dealer 28 156.06 1.48 1,717,262
GARP 73 2,646.93 25.13 29,131,613
Hedge Fund 72 612.41 5.85 6,782,543
Specialty 4 44.09 0.42 485,147
VC Private Equity 1 0.36 -- 3,957
Value 78 1,526.44 14.48 16,782,722
Core Value 68 1,436.50 13.68 15,855,065
Deep Value 10 89.94 0.80 927,657

Location: Global Region

Location Holders % O/S Shares Share Value
North America 432 87.60 101,551,147 9,233,666,714
Europe 149 27.41 31,773,353 3,131,237,099
Asia / Pacific 59 1.95 2,259,241 203,287,816
Africa 2 0.06 69,071 4,755,332
Latin America 2 -- 2,876 262,840

Top Holders

Holder Shares Held % O/S Share Change Filing Date
London Stock Exchange Group PLC 18,000,000 15.53 18,000,000 3/13/24
The Vanguard Group, Inc. 10,542,543 9.09 152,071 12/31/23
T. Rowe Price Associates, Inc. 7,911,848 6.82 -540,357 12/31/23
T. Rowe Price Investment Management, Inc. 7,419,557 6.40 -493,655 12/31/23
Wellington Management Company, LLP 6,284,303 5.42 -530,091 12/31/23
BlackRock Institutional Trust Company, N.A. 5,669,381 4.89 104,415 12/31/23
Franklin Advisers, Inc. 4,184,641 3.61 -47,558 12/31/23
BlackRock Financial Management, Inc. 3,413,608 2.94 -153,620 12/31/23
Capital World Investors 3,379,208 2.92 -685,980 12/31/23
Ownership Capital 2,752,810 2.37 -460,925 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
T. Rowe Price Mid-Cap Growth Fund 3,644,400 3.14 -237,300 12/31/23
Vanguard Total Stock Market Index Fund 3,600,199 3.11 -8,283 2/29/24
BlackRock Mid-Cap Growth Equity Portfolio 2,906,343 2.51 -- 10/31/23
Vanguard Mid-Cap Index Fund 2,514,650 2.17 -49,031 3/31/24
Franklin DynaTech Fund 2,500,000 2.16 -- 12/31/23
Vanguard Extended Market Index Fund 1,698,298 1.47 9,146 2/29/24
SA American Funds Global Growth Portfolio 1,527,288 1.32 -- 12/31/23
Statens Pensjonsfond Utland 1,318,845 1.14 203,146 12/31/23
Vanguard Explorer Fund 1,267,201 1.09 -29,740 12/31/23
Hartford Growth Opportunities Fund 1,198,761 1.03 -16,496 2/29/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv