Ownership Profile

Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 632 10,700.07 101.16 117,271,603
Mutual Fund 917 5,371.70 47.44 54,698,419
Insider 12 17.30 0.15 178,623

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 319 2,773.84 13.10 27,885,799
Sellers 280 -1,010.81 5.26 -11,199,076
Net 1,763.03 7.84 16,686,723

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 12,592.41 116.84 135,450,116
Top 10 Inst. 6,560.64 60.00 69,557,899
Top 20 Inst. 8,496.53 78.08 90,515,431
Top 50 Inst. 10,431.54 96.49 111,853,614

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 140 2,446.10 23.16 26,852,790
Aggressive Growth 7 219.80 2.09 2,418,601
Core Growth 96 1,372.01 12.97 15,036,734
Growth 37 854.29 8.11 9,397,455
Income 15 404.02 3.83 4,442,325
Income Value 3 400.57 3.80 4,404,357
Yield 12 3.45 0.03 37,968
Index 49 2,325.04 22.04 25,549,623
Other 179 3,454.69 32.82 38,042,404
Broker Dealer 28 160.04 1.51 1,751,790
GARP 74 2,648.80 25.14 29,147,920
Hedge Fund 72 601.40 5.74 6,653,590
Specialty 4 44.09 0.42 485,147
VC Private Equity 1 0.36 -- 3,957
Value 78 1,546.92 14.38 16,664,182
Core Value 68 1,456.99 13.58 15,736,525
Deep Value 10 89.94 0.80 927,657

Location: Global Region

Location Holders % O/S Shares Share Value
North America 433 87.53 101,470,046 9,260,116,577
Europe 149 27.42 31,780,991 3,132,123,282
Asia / Pacific 59 1.84 2,127,242 195,168,768
Africa 2 0.06 69,071 4,755,332
Latin America 2 -- 2,876 262,840

Top Holders

Holder Shares Held % O/S Share Change Filing Date
London Stock Exchange Group PLC 18,000,000 15.53 18,000,000 3/13/24
The Vanguard Group, Inc. 10,542,543 9.09 152,071 12/31/23
T. Rowe Price Associates, Inc. 7,911,848 6.82 -540,357 12/31/23
T. Rowe Price Investment Management, Inc. 7,419,557 6.40 -493,655 12/31/23
Wellington Management Company, LLP 6,284,303 5.42 -530,091 12/31/23
BlackRock Institutional Trust Company, N.A. 5,669,381 4.89 104,415 12/31/23
Franklin Advisers, Inc. 4,184,641 3.61 -47,558 12/31/23
BlackRock Financial Management, Inc. 3,413,608 2.94 -153,620 12/31/23
Capital World Investors 3,379,208 2.92 -685,980 12/31/23
Ownership Capital 2,752,810 2.37 -460,925 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 3,613,189 3.12 12,990 3/31/24
BlackRock Mid-Cap Growth Equity Portfolio 2,906,343 2.51 -- 10/31/23
Vanguard Mid-Cap Index Fund 2,514,650 2.17 -49,031 3/31/24
Franklin DynaTech Fund 2,500,000 2.16 -- 12/31/23
T. Rowe Price Mid-Cap Growth Fund 2,097,200 1.81 -1,547,200 3/31/24
Vanguard Extended Market Index Fund 1,733,316 1.50 35,018 3/31/24
Statens Pensjonsfond Utland 1,318,845 1.14 203,146 12/31/23
Vanguard Explorer Fund 1,267,201 1.09 -29,740 12/31/23
Hartford Growth Opportunities Fund 1,198,761 1.03 -16,496 2/29/24
Franklin Growth Fund 1,129,220 0.97 -- 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv